<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgencyLogic United Kingdom</title>
	<atom:link href="http://agencylogic.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://agencylogic.co.uk</link>
	<description>Social Property Marketing Solution</description>
	<lastBuildDate>Fri, 05 Aug 2011 00:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Will Real Estate Ever Fully Adopt Video?</title>
		<link>http://agencylogic.co.uk/will-real-estate-ever-fully-adopt-video/</link>
		<comments>http://agencylogic.co.uk/will-real-estate-ever-fully-adopt-video/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:30:51 +0000</pubDate>
		<dc:creator>Stephen Fells</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[agencylogic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[single property website]]></category>
		<category><![CDATA[single property websites]]></category>
		<category><![CDATA[stephen fells]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://agencylogic.net/uk/?p=1401</guid>
		<description><![CDATA[People have been saying video is the future of real estate for several years and in that time I&#8217;ve have seen some amazing examples (see: &#8216;When I Dream About Listing Video’s This Is What I Dream About&#8216;, &#8216;The Most Sex &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.powersiteblog.com/wp-content/uploads/2009/06/steve_sm1.jpg" alt="Stephen M. Fells" title="Stephen M. Fells" width="100" height="101" class="alignleft size-full wp-image-2338" />People have been saying video is the future of real estate for several years and in that time I&#8217;ve have seen some amazing examples (see: &#8216;<a href="http://www.powersiteblog.com/blog/2010/03/16/when-i-dream-about-listing-videos-this-is-what-i-dream-about/">When I Dream About Listing Video’s This Is What I Dream About</a>&#8216;, &#8216;<a href="http://www.powersiteblog.com/blog/2011/03/21/the-most-sex-filled-action-packed-invite-to-an-open-house-youll-ever-get-i-promise/">The Most Sex Filled, Action Packed Invite To An Open House You’ll Ever Get. I Promise</a>&#8216;.) but it never seems to actually happen. Our clients have added videos to their <a href="http://www.agencylogic.com" target="_blank">single property Websites</a> (see: &#8216;<a href="http://www.powersiteblog.com/blog/2010/12/15/a-realtor-marketing-above-and-beyond/">A Realtor Marketing Above and Beyond?</a>&#8216;) but it is unfortunately too rare. </p>
<p>
The increase in online video viewing is undeniably on the increase as evidenced by this data circulated by YouTube as part of their sixth &#8216;birthday&#8217; celebration:</p>
<p>
<img src="http://www.powersiteblog.com/wp-content/uploads/2011/05/YouTube-Data.gif" alt="" title="YouTube Data" width="637" height="686" class="aligncenter size-full wp-image-17739" /></p>
<p>
<a href="http://youtube-global.blogspot.com/2011/05/thanks-youtube-community-for-two-big.html" target="_blank">The YouTube blog post</a> adds they have seen a 37% increase in views over the last six months and a 100% increase since last year.</p>
<p>
But I keep asking myself if video will <em>ever</em> go mainstream in real estate? Even with an almost overwhelming choice of hardware, software, vendors and training, many real estate videos end up doing more harm than good to an agents reputation (see: &#8216;<a href="http://www.powersiteblog.com/blog/2010/05/11/listing-videos-the-good-the-bad-and-the-hilareous/">Listing Video’s – The Good, The Bad and The Hilarious</a>&#8216;). Industry execs continue to complain about agents who do not include photographs when marketing listings and then there are the many that add photo&#8217;s that are so bad one can&#8217;t help but find them entertaining. Unfortunately this means we are laughing at the agent rather than with them (see: &#8216;<a href="http://www.powersiteblog.com/blog/2010/04/19/bad-mls-photos/">Bad MLS Photo’s</a>&#8216;, &#8216;<a href="http://www.powersiteblog.com/blog/2010/08/25/the-worst-mls-photos-ever/">The Worst MLS Photo’s Ever?</a>&#8216;, &#8216;<a href="http://www.powersiteblog.com/blog/2011/02/01/home-for-sale-sex-toy-provided-free/">Home For Sale – Sex Toy Provided Free</a>&#8216;). I think it&#8217;s safe to assume that anyone who doesn&#8217;t add photographs to market a home will never create a video.</p>
<p>
Answer honestly &#8211; do you think Realtors will <em>ever</em> make video a <strong>core</strong> component of their marketing? I suspect not.</p>
]]></content:encoded>
			<wfw:commentRss>http://agencylogic.co.uk/will-real-estate-ever-fully-adopt-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sale</title>
		<link>http://agencylogic.co.uk/the-sale/</link>
		<comments>http://agencylogic.co.uk/the-sale/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:20:30 +0000</pubDate>
		<dc:creator>Stephen Fells</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://agencylogic.net/uk/?p=1398</guid>
		<description><![CDATA[The following video is a short satirical sketch written &#038; directed by Jonathan Browning of Screaming Frog Productions. With massive lay-offs, a busted housing market and darkening economy Thomas really needs to make &#8216;The Sale&#8217;. Starring Tom Martin, Leslie McManus &#8230;]]></description>
			<content:encoded><![CDATA[<p>The following video is a short satirical sketch written &#038; directed by Jonathan Browning of Screaming Frog Productions. With massive lay-offs, a busted housing market and darkening economy Thomas really needs to make &#8216;The Sale&#8217;.</p>
<p>
Starring Tom Martin, Leslie McManus &#038; Ned Mochel. To get complete cast see crew credits <a href="http://www.ScreamingFrog.com" target="_blank">www.ScreamingFrog.com</a></p>
<p>
<iframe width="480" height="390" src="http://www.youtube.com/embed/vqPGUEiujwY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://agencylogic.co.uk/the-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture That Senses And Responds</title>
		<link>http://agencylogic.co.uk/architecture-that-senses-and-responds/</link>
		<comments>http://agencylogic.co.uk/architecture-that-senses-and-responds/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:10:16 +0000</pubDate>
		<dc:creator>Stephen Fells</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[ted.com]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://agencylogic.net/uk/?p=1403</guid>
		<description><![CDATA[In the following TED.com video MIT&#8217;s Carlo Ratti and his team at SENSEable City Lab make cool things by sensing the data we create. He pulls from passive data sets like the calls we make, the garbage we throw away &#8230;]]></description>
			<content:encoded><![CDATA[<p>In the following <a href="http://www.ted.com" target="_blank">TED.com</a> video MIT&#8217;s Carlo Ratti and his team at SENSEable City Lab make cool things by sensing the data we create. He pulls from passive data sets like the calls we make, the garbage we throw away and to create surprising visualizations of city life. And they have created dazzling interactive environments and architecture from moving water and flying light, powered by simple gestures caught through sensors.</p>
<p>
<iframe width="640" height="390" src="http://www.youtube.com/embed/CijsvAGU6-c" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://agencylogic.co.uk/architecture-that-senses-and-responds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houses on Stilts</title>
		<link>http://agencylogic.co.uk/houses-on-stilts/</link>
		<comments>http://agencylogic.co.uk/houses-on-stilts/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:20:05 +0000</pubDate>
		<dc:creator>Stephen Fells</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[above ground]]></category>
		<category><![CDATA[elevated]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stilts]]></category>

		<guid isPermaLink="false">http://agencylogic.net/uk/?p=1394</guid>
		<description><![CDATA[Check out these funny houses that reside above ground: A Trip To Never Never Land: A House with Lemonade (the signs says &#8220;Buy a glass of lemonade for $68 million and get the house for free!&#8221;): A House with Tax &#8230;]]></description>
			<content:encoded><![CDATA[<p>Check out these funny houses that reside above ground:</p>
<p>
A Trip To Never Never Land:</p>
<p>
<img src="http://www.powersiteblog.com/wp-content/uploads/2011/05/neverneverland.jpg" alt="" title="neverneverland" width="480" height="279" class="aligncenter size-full wp-image-17643" /></p>
<p>
A House with Lemonade (the signs says &#8220;Buy a glass of lemonade for $68 million and get the house for free!&#8221;):</p>
<p>
<img src="http://www.powersiteblog.com/wp-content/uploads/2011/05/house-with-lemonade.jpg" alt="" title="house-with-lemonade" width="480" height="318" class="aligncenter size-full wp-image-17644" /></p>
<p>
A House with Tax Break (this home in Palestine was built on stilts since Palestinians only pay property taxes based on the amount of square footage on the ground):</p>
<p>
<img src="http://www.powersiteblog.com/wp-content/uploads/2011/05/house_on_stilts.jpg" alt="" title="house_on_stilts" width="480" height="338" class="aligncenter size-full wp-image-17645" /></p>
<p>
A Not So Mobile Home:</p>
<p>
<a href="http://www.powersiteblog.com/wp-content/uploads/2011/05/1008_stilts2.jpg"><img src="http://www.powersiteblog.com/wp-content/uploads/2011/05/1008_stilts2.jpg" alt="" title="1008_stilts" width="480" height="413" class="aligncenter size-full wp-image-17647" /></a></p>
<p>
Takasugi-an in Japan (Takasugi-an means &#8216;a teahouse too high&#8217;):</p>
<p>
<img src="http://www.powersiteblog.com/wp-content/uploads/2011/05/House-On-Stilts.jpg" alt="" title="House On Stilts" width="450" height="601" class="aligncenter size-full wp-image-17697" /></p>
<p>
Arunachal Pradesh, India (no thank you&#8230;)</p>
<p>
<img src="http://www.powersiteblog.com/wp-content/uploads/2011/05/House-On-Stilts-2.jpg" alt="" title="House On Stilts 2" width="675" height="450" class="aligncenter size-full wp-image-17699" /><br />
And finally&#8230;.there&#8217;s the &#8216;how do I get in?&#8217; house on stilts:<img src="http://www.powersiteblog.com/wp-content/uploads/2011/05/House-On-Stilts-1.jpg" alt="" title="House On Stilts 1" width="660" height="629" class="aligncenter size-full wp-image-17698" /></p>
]]></content:encoded>
			<wfw:commentRss>http://agencylogic.co.uk/houses-on-stilts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Answers &#8211; Should Internal Links Use No follow?</title>
		<link>http://agencylogic.co.uk/google-answers-should-internal-links-use-no-follow/</link>
		<comments>http://agencylogic.co.uk/google-answers-should-internal-links-use-no-follow/#comments</comments>
		<pubDate>Wed, 25 May 2011 05:10:12 +0000</pubDate>
		<dc:creator>Stephen Fells</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[no follow]]></category>
		<category><![CDATA[nofollow]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://agencylogic.net/uk/?p=1396</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/bVOOB_Q0MZY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://agencylogic.co.uk/google-answers-should-internal-links-use-no-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Facebook Just a Little Too Seriously</title>
		<link>http://agencylogic.co.uk/taking-facebook-just-a-little-too-seriously/</link>
		<comments>http://agencylogic.co.uk/taking-facebook-just-a-little-too-seriously/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:25:57 +0000</pubDate>
		<dc:creator>Stephen Fells</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[mad]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[t-pain]]></category>
		<category><![CDATA[tattoo]]></category>

		<guid isPermaLink="false">http://agencylogic.net/uk/?p=1386</guid>
		<description><![CDATA[Which one is crazier? 1. The Facebook Tattoo &#8211; Sported by musician T-Pain who tweets: &#8220;I get a tatt every time I come to Hawaiil. I think this ones pretty sweet, unless facebook shuts down soon 0_o.” Or 2. The &#8230;]]></description>
			<content:encoded><![CDATA[<p>Which one is crazier?</p>
<p>
1. The Facebook Tattoo &#8211; Sported by musician T-Pain who tweets:</p>
<blockquote><p>&#8220;I get a tatt every time I come to Hawaiil. I think this ones pretty sweet, unless facebook shuts down soon 0_o.”</p></blockquote>
<p>
<img src="http://www.powersiteblog.com/wp-content/uploads/2011/05/facebook-tattoo.jpg" alt="" title="facebook tattoo" width="385" height="240" class="aligncenter size-full wp-image-17712" /></p>
<p>
Or</p>
<p>
2. The Child Named &#8216;Like&#8221;:</p>
<p>
<a href="http://www.bbc.co.uk/news/world-middle-east-13417930" target="_blank">The BBC</a> reports:</p>
<blockquote><p>&#8220;An Israeli couple have named their baby daughter Like, taking inspiration from the Facebook social networking site. Lior Adler and his wife Vardit said they were looking for a name that was &#8220;modern and innovative&#8221;.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://agencylogic.co.uk/taking-facebook-just-a-little-too-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Live In This Ultra Tiny House?</title>
		<link>http://agencylogic.co.uk/would-you-live-in-this-ultra-tiny-house/</link>
		<comments>http://agencylogic.co.uk/would-you-live-in-this-ultra-tiny-house/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:20:42 +0000</pubDate>
		<dc:creator>Stephen Fells</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[parking space]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[tiny]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo resident]]></category>
		<category><![CDATA[ultra]]></category>

		<guid isPermaLink="false">http://agencylogic.net/uk/?p=1391</guid>
		<description><![CDATA[It seems the days of the McMansion are numbered&#8230; We&#8217;ve detailed &#8216;Small Homes&#8217;, &#8216;You Say Apartment, I Say Closet&#8217;, &#8216;A Tiny Apartment Transforms into 24 Rooms&#8217; and &#8216;Think Your Place is Small?&#8217; and the following CNN video highlights an amazing &#8230;]]></description>
			<content:encoded><![CDATA[<p>It seems the days of the McMansion are numbered&#8230;</p>
<p>
We&#8217;ve detailed <a href="http://www.powersiteblog.com/blog/2009/10/15/small-homes/">&#8216;Small Homes&#8217;</a>, <a href="http://www.powersiteblog.com/blog/2009/12/15/you-say-apartment-i-say-closet/">&#8216;You Say Apartment, I Say Closet&#8217;</a>,<br />
<a href="http://www.powersiteblog.com/blog/2010/06/10/a-tiny-apartment-transforms-into-24-rooms/">&#8216;A Tiny Apartment Transforms into 24 Rooms&#8217;</a> and <a href="http://www.powersiteblog.com/blog/2011/04/12/think-your-place-is-small/">&#8216;Think Your Place is Small?&#8217;</a> and the following CNN video highlights an amazing $500,000 home, built by a Tokyo resident, <em>on land the size of a parking space</em>. </p>
<p>
Just how small can a home go?</p>
<p>
<object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=world/2010/11/14/lah.japan.small.house.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=world/2010/11/14/lah.japan.small.house.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://agencylogic.co.uk/would-you-live-in-this-ultra-tiny-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgencyLogic Single Property Website QR Codes!</title>
		<link>http://agencylogic.co.uk/agencylogic-single-property-website-qr-codes/</link>
		<comments>http://agencylogic.co.uk/agencylogic-single-property-website-qr-codes/#comments</comments>
		<pubDate>Mon, 23 May 2011 05:30:03 +0000</pubDate>
		<dc:creator>Stephen Fells</dc:creator>
				<category><![CDATA[AgencyLogic]]></category>
		<category><![CDATA[agencylogic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Power Sites]]></category>
		<category><![CDATA[powersite]]></category>
		<category><![CDATA[powersites]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[single property website]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://agencylogic.net/uk/?p=1373</guid>
		<description><![CDATA[We are pleased to announce a free QR code with every AgencyLogic single property Website QR (or Quick Response) codes are a type of bar code that contain information that can be scanned by a smart phone connecting print with &#8230;]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce a <strong>free</strong> QR code with every AgencyLogic <a href="http://www.agencylogic.co.uk">single property Website</a> <img src='http://agencylogic.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>
<center><img src="http://qrcode.kaywa.com/img.php?s=8&#038;d=http%3A%2F%2Fwww.agencylogic.com" alt="qrcode"  /></center></p>
<p>
QR (or Quick Response) codes are a type of bar code that contain information that can be scanned by a smart phone connecting print with the online world. QR codes are being used in real estate to increase traffic to <a href="http://www.agencylogic.co.uk">single property Websites</a> and our print brochures automatically include one.</p>
<p>
If you would like to download a QR code for your <a href="http://www.agencylogic.co.uk" target="_blank">single property Website</a> or create one for your <a href="http://www.follr.com" target="_blank">Follr.com personal profile site</a>, Agent Website, <a href="http://www.realestatefacebookpage.com" target="_blank">Facebook business page</a> or any other Website address then just login into your <a href="http://www.agencylogic.co.uk" target="_blank">AgencyLogic</a> account, select your PowerSite and click on the &#8216;Marketing&#8217; Tab:</p>
<p>
<a href="www.agencylogic.co.uk" target="_blank"><img src="http://www.powersiteblog.com/wp-content/uploads/2011/05/Single-Property-Website-QR-Code.gif" alt="" title="Single Property Website QR Code" width="660" height="520" class="aligncenter size-full wp-image-17676" /></a></p>
<p>
Simply enter the URL (Website address) you want the QR code for and click the &#8216;generate&#8217; button. Don’t worry, changing text on your single property Website will not change the QR code for your print brochures. </p>
<p>
If you have any questions please <a href="http://agencylogic.co.uk/contact/">contact us</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://agencylogic.co.uk/agencylogic-single-property-website-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth in Advertising</title>
		<link>http://agencylogic.co.uk/truth-in-advertising-5/</link>
		<comments>http://agencylogic.co.uk/truth-in-advertising-5/#comments</comments>
		<pubDate>Mon, 23 May 2011 05:20:18 +0000</pubDate>
		<dc:creator>Stephen Fells</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://agencylogic.net/uk/?p=1379</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.powersiteblog.com/wp-content/uploads/2011/05/funny-real-estate-asbestos.jpg" alt="" title="funny-real-estate-asbestos" width="400" height="360" class="aligncenter size-full wp-image-17634" /></p>
]]></content:encoded>
			<wfw:commentRss>http://agencylogic.co.uk/truth-in-advertising-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Your Approach To The Sale?</title>
		<link>http://agencylogic.co.uk/what-is-your-approach-to-the-sale/</link>
		<comments>http://agencylogic.co.uk/what-is-your-approach-to-the-sale/#comments</comments>
		<pubDate>Mon, 23 May 2011 05:10:23 +0000</pubDate>
		<dc:creator>Stephen Fells</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[ron gitomer]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[single property website]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://agencylogic.net/uk/?p=1383</guid>
		<description><![CDATA[Although aimed at general business there are a lot of gems in this short video from Ron Gitomer, author of many books including The Little Red Book and Social Boom. I think about single property Websites when I hear Ron &#8230;]]></description>
			<content:encoded><![CDATA[<p>Although aimed at general business there are a lot of gems in this short video from <a href="http://www.gitomer.com/" target="_blank">Ron Gitomer</a>, author of many books including <a href="http://www.gitomer.com/Jeffrey-Gitomer-Little-Red-Book-of-Selling-pluLRB.html">The Little Red Book</a> and <a href="http://www.gitomer.com/Social-BOOM-How-to-Master-Business-Social-Media-pluBOOM.html">Social Boom</a>.</p>
<p>
I think about <a href="http://www.agencylogic.com" target="_blank">single property Websites</a> when I hear Ron say:</p>
<blockquote><p>&#8220;It&#8217;s time for you to create an approach that works and WOWs &#8211; an approach based on value and differentiation, an approach that&#8217;s personalized and customized.&#8221;</p></blockquote>
<p>
What do you think about when you hear his catalog of tips?</p>
<p>
<iframe width="640" height="390" src="http://www.youtube.com/embed/KhhVI2mHE4g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://agencylogic.co.uk/what-is-your-approach-to-the-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
